SCT Germany SH-4784 P

1.700.00AMD

Product Type OIL Filter
Size SizeA:59.0B:24.6C:30.

0H:72.0EAN barcode: 4036021047843Remark: MANN HU 611/1 xComment 1: MAHLE OX 182 D ECOComment 2: FILTRON OE 648/2

Category:

Description

CADILLAC CTS 2.6 V6 Y26SE 136 185 10.2001–>
HOLDEN Astra (TS) 1.8 16V X18 XE1 116 05.1998-12.2000
LADA (+ Chevrolet Niva) Chevrolet-Niva 1.8 i 16V Z18 XE/Ecotec 92 125 01.2007-12.2009
OPEL Astra G / Astra G Cabrio/Coupe 1.8 16V Z 18 XEL 110 10.2002-01.2005
OPEL Astra G / Astra G Cabrio/Coupe 1.8 16V X 18 XE1 85 116 02.1998-09.2000
OPEL Astra G / Astra G Cabrio/Coupe 1.8 16V Z 18 XE 92 125 10.2000–>
OPEL Corsa-C 1.8 GSI Z 18 XE 92 125 09.2000-11.2006
OPEL Omega-B 2.5i X 25 XE 125 170 03.1994-10.2000
OPEL Omega-B 3.0i MV6 X 30 XE 155 211 04.1994-07.2003
OPEL Omega-B 2.6 V6 Y 26 SE 132 180 09.2000-07.2003
OPEL Omega-B 3.2 V6 Y 32 XE/SE 160 218 03.2001-07.2003
OPEL Signum 3.2 V6 GTS Y32SE 155 211 04.2003–>
OPEL Sintra 3.0i 24V X 30 XE 148 201 11.1996-06.1999
OPEL Vectra-B 1.8i 16V X 18 XE/XE1 85 116 10.1995-12.2000
OPEL Vectra-B 2.5i V6 X 25 XE 125 170 10.1995-12.2000
OPEL Vectra-B 2.6 V6 Y 26 SE 125 170 10.2000-09.2002
OPEL Vectra-B 1.8 16V Z 18 XE 92 125 10.2000-09.2002
OPEL Vectra-C 3.2 V6 GTS Y/Z32SE 155 211 03.2002–>
OPEL Zafira A 1.8 16V X18 XE1 85 115 02.1999-12.2000
OPEL Zafira A 1.8 16V Z18 XE 92 125 10.2000-07.2005
SAAB 9-3 / 9-3 x (Serie II/YS3F) 1.8 Z18XE 90 122 08.2003–>
VAUXHALL Astra Mk IV 1.8 16V X18 XE1 85 116 05.1998-12.2000
VAUXHALL Astra Mk IV 1.8 16V Z18 XE 92 125 10.2000–>
VAUXHALL Corsa Mk II 1.8i 16V Z18XE 92 125 10.2000-11.2006
VAUXHALL Omega 2.5i V6 X25 XE 125 170 04.1994-12.2000
VAUXHALL Omega 3.0i V6 X30 XE 155 211 04.1994–>
VAUXHALL Omega 2.6 V6 Y 26 SE 132 180 10.2000–>
VAUXHALL Omega 3.2 V6 Y 32 XE / SE 160 218 03.2001–>
VAUXHALL Signum 3.2 V6 Y32SE 155 211 04.2003–>
VAUXHALL Sintra 3.0i 24V X 30 XE 148 201 11.1996-06.1999
VAUXHALL Vectra Mk I 1.8i 16V X 18 XE/XE1 85 116 10.1995-12.2000
VAUXHALL Vectra Mk I 2.5i V6 X 25 XE 125 170 10.1995-12.2000
VAUXHALL Vectra Mk I 2.5i GSi X 25 XE 143 194 05.1998-09.1999
VAUXHALL Vectra Mk I 1.8 16V Z 18 XE 92 125 10.2000-09.2002
VAUXHALL Vectra Mk I 2.6 V6 Y 26 SE 125 170 10.2000-09.2002
VAUXHALL Vectra Mk II 3.2 V6 Y32SE 155 211 03.2002–>
VAUXHALL Zafira Mk I 1.8 16V X18 XE1 85 115 02.1999-12.1999
VAUXHALL Zafira Mk I 1.8 16V Z18 XE 92 125 10.2000-07.2005

Additional information

Liter

1, 200, 4, 5, 60

Reviews

There are no reviews yet.

Be the first to review “SCT Germany SH-4784 P”