Description
| LEXUS IS (XE30) 300h | 2AR-FSE | 131 | 178 | 04.2013–> | |
| LEXUS NX 300h | 2AR-FXE | 114 | 155 | 07.2014–> | |
| LEXUS RX 350 3.5 24V | 2GR-FE | 203 | 276 | 02.2006-12.2008 | |
| LEXUS RX 350h | 299 | 04.2012–> | |||
| LEXUS RX 350 3.5 V6 | 2GR-FXE | 183 | 249 | 04.2009–> | |
| LEXUS RX 450 h | 2GR-FXE | 183 | 249 | 04.2009–> | |
| LEXUS RX 350 3.5 V6 | DI 2GR-FSE | 01.2007–> | |||
| LOTUS Evora 3.5 V6 | 2GR-FE | 280 | 03.2009–> | ||
| LOTUS Evora 3.5 S | 2GR-FE | 257 | 350 | 12.2010–> | |
| LOTUS Exige 3.5 V6 S | 2GR-FE | 350 | 06.2012–> | ||
| SUBARU Trezia 1.4D | 66 | 90 | 03.2011–> | ||
| TOYOTA (Japan) CAMRY 30/40 3.5 24V | 2GR-FE | 204 | 277 | 01.2008–> | |
| TOYOTA (Japan) CAMRY 30/40 3.5 24V | 2GR-FE | 197 | 268 | 01.2006–> | |
| TOYOTA Alphard II 3.5 V6 | 2GR-FE | 280 | 04.2008–> | ||
| TOYOTA Auris I (E150) 1.4 D-4D | 66 | 90 | 03.2007–> | ||
| TOYOTA Auris II (E180) 1.4 D-4D | 1ND-TV | 66 | 90 | 10.2012–> | |
| TOYOTA Camry 3.5 24V | 2GR-FE | 204 | 277 | 01.2006–> | |
| TOYOTA Camry 2.5 | 2AR-FE | 133 | 181 | 09.2011–> | |
| TOYOTA Camry 3.5 V6 | 2GR-FE | 204 | 277 | 09.2011–> | |
| TOYOTA Corolla XI (E16/E17) 1.4 D-4D | 1ND-TV | 66 | 90 | 06.2013–> | |
| TOYOTA Highlander II 2.7 16V | 1AR-FE | 138 | 187 | 12.2007–> | |
| TOYOTA Highlander II 3.5 24V | 201 | 273 | 01.2009–> | ||
| TOYOTA IQ 1.4 D-4D | 1ND-TV | 66 | 90 | 01.2009–> | |
| TOYOTA Kluger 2.7 VVTi | 1AR-FE | 190 | 05.2007–> | ||
| TOYOTA RAV 4 III 3.5 24V | 201 | 273 | 11.2005–> | ||
| TOYOTA RAV 4 IV 2.5 VVT-i | 2AR-FE | 180 | 12.2012–> | ||
| TOYOTA Urban Cruiser 1.4 D-4D | 1ND-TV | 66 | 90 | 04.2009–> | |
| TOYOTA Verso-S 1.4 D-4D | 66 | 90 | 11.2010–> | ||
| TOYOTA Yaris II (XP9) 1.4 D-4D | 1ND-TV | 66 | 90 | 01.2006-08.2011 | |
| TOYOTA Yaris III (XP13) 1.4 D-4D | 1ND-TV | 66 | 90 | 09.2011–> |
SCT Germany SH-4052 P
MAHLE ORIGINAL OX 154/1D
SCT Germany SH-4044 P
SCT Germany SH-4784 P
SCT Germany SM-121
SCT Germany SB-537 





Reviews
There are no reviews yet.